Water Heating Systems (Commercial)
Water Heating Systems
Perfect Solutions Engineering company provides waterheating systems with storage capacities ranging from 1,000 liters to 10,000 liters and power capacities ranging from 3,000 liters to 250,000 liters per day at a cost of up to one cent for every 5 liters of hot water. Perfect Solutions Engineering company systems provides flexibility that can allow system calibration with the required size, capacity and temperature which suits the customers’ needs. In addition to its ability to connect to solar heating and electrical systems, which makes the water tanks to act as energy storage batteries.
Domestic Hot Water (Liter) | Heat Pump Required Load | Monthly Consumption rate (Liter Diesel) | Monthly Operation Cost (JD/Liter Diesel) | Monthly Consumption rate (Ton Gas) | Monthly Operation Cost (JD/Ton Gas) | Monthly Consumption rate (KWH Electrical) | Monthly Operation Cost (JD/KWH Electrical) |
---|---|---|---|---|---|---|---|
1500 | 26 | 316 | 234 | 0.206 | 154 | 844 | 69 |
2000 | 35 | 422 | 312 | 0.275 | 206 | 1,125 | 92 |
5000 | 87 | 1,055 | 781 | 0.687 | 515 | 2,814 | 230 |
10000 | 174 | 2,110 | 1,562 | 1.374 | 1,030 | 5,629 | 461 |
Saving Rate From Heat Pump | 70% | 55% |
Diesel Price: 0.74 JD/Liter
Gas Price: 0.75 JD/ Kg
Electricity Price: 0.082 JD/KWH
Heating Up time: 3 hours
Domestic Hot Water (Liter) | Heat Pump Required Load | Monthly Consumption rate (Liter Diesel) | Monthly Operation Cost (JD/Liter Diesel) | Monthly Consumption rate (Ton Gas) | Monthly Operation Cost (JD/Ton Gas) | Monthly Consumption rate (KWH Electrical) | Monthly Operation Cost (JD/KWH Electrical) |
---|---|---|---|---|---|---|---|
1500 | 26 | 316 | 234 | 0.206 | 154 | 844 | 126 |
2000 | 35 | 422 | 312 | 0.275 | 206 | 1,125 | 168 |
5000 | 87 | 1,055 | 781 | 0.687 | 515 | 2,814 | 422 |
10000 | 174 | 2,110 | 1,562 | 1.374 | 1,030 | 5,629 | 844 |
Saving Rate From Heat Pump | 46% | 18% |
Diesel Price: 0.74 JD/Liter
Gas Price: 0.75 JD/ Kg
Electricity Price: 0.082 JD/KWH
Heating Up time: 3 hours