Home heating systems (Home)
Home heating systems
Ability to operate systems: radiators Underfloor heating – fan coil units Possibility of working in hybrid form: generating systems Solar electricity – solar heating systems Diesel or gas boilers These systems are characterized by reduced heating costs Up to 37 piasters/hour to heat 100 square meters.
| Heated area | Monthly Consumption rate (Liter Diesel) | Monthly Operation Cost (JD/Liter Diesel) | Monthly Consumption rate (Ton Gas) | Monthly Operation Cost (JD/Ton Gas) | Monthly Consumption rate (KWH Electrical) | Monthly Operation Cost (JD/KWH Electrical) |
|---|---|---|---|---|---|---|
| 100 | 228 | 168 | 0.154 | 115 | 451 | 67 |
| 250 | 491 | 363 | 0.331 | 248 | 968 | 145 |
| 300 | 567 | 426 | 0.389 | 291 | 1.137 | 170 |
| 500 | 890 | 659 | 0.600 | 450 | 1.757 | 263 |
| Heat pump savings | 60% | 41% | ||||
Diesel price: 0.74 dinars/liter Gas price: 0.75 dinars/kilogram Electricity price: 0.15 dinars/kWh