Swimming Pool Heating Systems (Commercial)
Swimming Pool Heating Systems
Perfect Solutions Engineering Company offers internal pool heating, external pool heating and Jacuzzi heating systems with heat pump technology
and various capabilities to cover the work of heating swimming pools and the Jacuzzi and reaching them to the required heat. These systems excel in saving of up to 70% than by heating through diesel systems and saves up to 50% than by heating by gas systems. The systems are also distinguished from solar systems by its constant temperature of the pool during the day and night and during the seasons of the year, reduces the expenses of large circulation pumps, and saves more than 80% from electric heaters. As Perfect Solutions Engineering Co. systems excel by its ability to work in hybrid systems with other already existing systems
Volume of Swimming Pool (m³) | Heat Pump Required Load | Monthly Consumption rate (Liter Diesel) | Monthly Operation Cost (JD/Liter Diesel) | Monthly Consumption rate (Ton Gas) | Monthly Operation Cost (JD/Ton Gas) | Monthly Consumption rate (KWH Electrical) | Monthly Operation Cost (JD/KWH Electrical) |
---|---|---|---|---|---|---|---|
200 | 74 | 1,266 | 937 | 2 | 1,875 | 8,540 | 700 |
300 | 111 | 5,764 | 4,265 | 3 | 2,813 | 12,809 | 1,050 |
400 | 46 | 3,798 | 2,810 | 2 | 1,853 | 7,234 | 593 |
Heat pump savings | 84% | 68% |
Diesel Price: 0.74 JD/Liter
Gas Price: 0.75 JD/ Kg
Electricity Price: 0.082 JD/KWH
Outside Pool in Aqaba (Average depth of 1.4m and water temperature of 28 degrees)
Volume of Swimming Pool (m³) | Heat Pump Required Load | Monthly Consumption rate (Liter Diesel) | Monthly Operation Cost (JD/Liter Diesel) | Monthly Consumption rate (Ton Gas) | Monthly Operation Cost (JD/Ton Gas) | Monthly Consumption rate (KWH Electrical) | Monthly Operation Cost (JD/KWH Electrical) |
---|---|---|---|---|---|---|---|
200 | 74 | 1,266 | 937 | 2 | 1,875 | 8,540 | 1,281 |
300 | 111 | 5,764 | 4,265 | 3 | 2,813 | 12,809 | 1,921 |
400 | 46 | 3,798 | 2,810 | 2 | 1,853 | 7,234 | 1,058 |
Heat pump savings | 55% | 32% |
Diesel Price: 0.74 JD/Liter
Gas Price: 0.75 JD/ Kg
Electricity Price: 0.15 JD/KWH
Outside Pool in Aqaba (Average depth of 1.4m and water temperature of 28 degrees)
Volume of Swimming Pool (m³) | Heat Pump Required Load | Monthly Consumption rate (Liter Diesel) | Monthly Operation Cost (JD/Liter Diesel) | Monthly Consumption rate (Ton Gas) | Monthly Operation Cost (JD/Ton Gas) | Monthly Consumption rate (KWH Electrical) | Monthly Operation Cost (JD/KWH Electrical) |
---|---|---|---|---|---|---|---|
200 | 39 | 1988 | 1471 | 1 | 920 | 4,039 | 331 |
300 | 58 | 2,982 | 2206 | 1 | 1,380 | 6,059 | 496 |
400 | 97 | 4,970 | 3677 | 3 | 2,300 | 10,098 | 828 |
Heat pump savings | 83% | 64% |
Diesel Price: 0.74 JD/Liter
Gas Price: 0.75 JD/ Kg
Electricity Price: 0.082 JD/KWH
Inside Pool (Average depth of 1.4m and water temperature of 28 degrees)
Volume of Swimming Pool (m³) | Heat Pump Required Load | Monthly Consumption rate (Liter Diesel) | Monthly Operation Cost (JD/Liter Diesel) | Monthly Consumption rate (Ton Gas) | Monthly Operation Cost (JD/Ton Gas) | Monthly Consumption rate (KWH Electrical) | Monthly Operation Cost (JD/KWH Electrical) |
---|---|---|---|---|---|---|---|
200 | 39 | 1988 | 1471 | 1 | 920 | 4,039 | 605 |
300 | 58 | 2,982 | 2206 | 1 | 1,380 | 6,059 | 908 |
400 | 97 | 4,970 | 3677 | 3 | 2,300 | 10,098 | 1,514 |
Heat pump savings | 55% | 32% |
Diesel Price: 0.74 JD/Liter
Gas Price: 0.75 JD/ Kg
Electricity Price: 0.15 JD/KWH
Inside Pool (Average depth of 1.4m and water temperature of 28 degrees)